| Addresses | |||
| Current | Permanent | ||
| Department of Applied Mathematics and Statistics Johns Hopkins University 3400 North Charles Street Baltimore, MD 21218 Website: http://www.ams.jhu.edu/~beer |
c/o Robert and Dorothy Beer 12394 Rose Lane Omaha, NE 68154 E-mail: beerRABBIT@ams.jhu.edu or libby.beerRABBIT@gmail.com (subtract carrot-eater from both) |
||
| Education | |||
| Institution | Year(s) | Degree | Field of Study |
| Johns Hopkins University (Baltimore, MD) |
2004 - present | working toward Ph.D. (expected graduation 2009)working toward M.A./M.S.E. (expected degree date May 2006) |
Applied Mathematics and StatisticsApplied Mathematics and Statistics |
| University of Nebraska-Lincoln (UNL) (Lincoln, NE) (Graduate, University Honors Program) |
1999 - 2004 | B.S. B.A. |
Mathematics History Classics Medieval and Renaissance Studies |
| Centre for Medieval and Renaissance Studies, Oxford Honours Programme (affiliated with Keble College, University of Oxford) (Oxford, England) |
spring 2003 | History Medieval and Renaissance Studies |
|
| Employment & Professional Experience | |||
| Dates | Position and Duties | Institution/Company | Location |
| Spring 2005 | Teaching Assistant, 550.122 (Chance & Risk) and 550.310 (Probability and Statistics for Physical and Information Sciences and Engineering)
|
Department of Applied Mathematics and Statistics, Johns Hopkins University | Baltimore, MD |
| Fall 2004 | Head Teaching Assistant, 550.171 (Discrete Math)
|
||
| Summer 2003, 2004 | Research intern, SCAMP (interdisciplinary summer program)
|
Center for Computing Sciences (Institute for Defense Analyses) | Bowie, MD |
| Summer 2002 | Research intern, Director's Summer Program
|
National Security Agency | Fort George G. Meade, MD |
| 2001-2004 | Undergraduate Assistant, Nebraska Conference for Undergraduate Women in Mathematics (NCUWM)
|
Department of Mathematics and Statistics, University of Nebraska-Lincoln | Lincoln, NE |
| Fall 2002 | Undergraduate Teaching Assistant, Honors Calculus II
|
||
| 2001-2002 | Research work: "Food Chain Chaos"
|
||
| Fall 2001 | Grader, Introduction to Modern Algebra and Honors Introduction to Modern Algebra |
||
| 2000-2001 | Undergraduate counselor, Math Resource Center
|
||
| Leadership, Service, and Involvement | ||
| Organization | Position | Year(s) |
| Mathematics and Computer Science | ||
| Department of Applied Mathematics and Statistics, Johns Hopkins University | Graduate student representative | 2005 |
| UNL Math Club | Founding member | 2003 |
| Carleton College Summer Mathematics Program for Women Undergraduates | Student participant | 2001 |
| Nebraska Conference for Undergraduate Women in Mathematics | Student participant | 2000-2004 |
| Women's Undergraduate Math Network, UNL | Member Co-president |
2000-2004 2002-2004 |
| Pi Mu Epsilon mathematics honor society | Student member, UNL chapter | 2000-2004 |
| Pi Mu Epsilon True-False Math Mayhem Tournament | First in class First place overall |
2001 2002 |
| Association for Computing Machinery Programming Contest | Honorable Mention, North Central Region |
2002 |
| Association for Women in Computing | Student member, UNL chapter | 2000-2004 |
| Other Activities | ||
| Ashmolean Museum, Oxford, England | Volunteer and writer, children's programs |
2003 |
| Cather Circle mentoring program | Collegian member | 2001-2004 |
| PREVENT relationship violence peer education group |
Member President |
2000-2002 2001-2002 |
| University Ballroom Dance Club | Member Public relations chair President |
2001-2002 2001 2002 |
| University Honors Program Peer Mentoring | Mentor | 2000 |
| UNL Juggling Club | Member Secretary |
2000-2001 2001 |
| UNL Crew Team | Novice women's four and eight | 1999 |
| Honors & Awards | ||
| Honor/Award | Granting Institution | Year(s) |
| Dean's Fellowship | Whiting School of Engineering, Johns Hopkins University | 2004-2005 (renewable) |
| Phi Beta Kappa, Alpha of Nebraska Chapter | University of Nebraska-Lincoln (UNL) | 2004 |
| Rhodes Scholarship Finalist | Rhodes Scholarship Committee, District VI | 2003 |
| Glenn Gray Memorial Scholarship | Department of History, UNL | 2003 |
| Phi Beta Delta Honor Society for International Scholars | UNL | 2003 |
| Mortar Board Honor Society | Black Masque Chapter (UNL) | 2003 |
| Barry M. Goldwater Scholarship | Barry M. Goldwater Scholarship and Excellence in Education Program | 2001 |
| Outstanding Undergraduate Achievement Award | Graduate Women in Science (UNL) | 2001 |
| Golden Key National Honor Society | UNL chapter | 2000 |
| National Society of Collegiate Scholars | UNL chapter | 2000 |
| Regents Scholarship full tuition up to 135 credit hours |
University of Nebraska | 2000-2004 |
| Peter Kiewit Distinguished Scholar Award stipend for use at a Nebraska university |
Peter Kiewit Foundation | 2000-2004 |
| Eastman Mathematics Scholarship | Department of Mathematics, UNL | 2000-2004 |
| Dean's List semester GPA at least 3.7 out of 4.0 |
College of Arts and Sciences, UNL | 8 of 9 eligible semesters |
| High Scholar cumulative GPA at least 3.6 out of 4.0 |
College of Arts and Sciences, UNL | 1999-2004 |
| Alpha Lambda Delta Honor Society | UNL chapter | 1999-2000 |
| Phi Eta Sigma Honor Society | UNL chapter | 1999-2000 |
| Relevant Skills & Coursework | ||
| Courses | Skills | |
Graduate Courses (Johns Hopkins University)
|
|
|